
Jul 01, 2025 EOD
Universal Cables Ltd | Industry : (Cables) | ||||
---|---|---|---|---|---|
BSE Code: | 504212 | NSE Symbol: | UNIVCABLES | P/E(TTM): | 47.55 |
ISIN Demat: | INE279A01012 | Div & Yield%: | 0.51 | EPS(TTM): | 16.51 |
Book Value(₹): | 243.76 | Market Cap(₹Cr.): | 2,723.59 | Face Value(₹): | 10.00 |
Universal Cables Ltd | ||
---|---|---|
Industry : (Cables) | ||
BSE Code: | 504212 | |
NSE Symbol: | UNIVCABLES | |
P/E(TTM): | 47.55 | |
ISIN Demat: | INE279A01012 | |
Div & Yield%: | 0.51 | |
EPS(TTM): | 16.51 | |
Book Value(₹): | 243.76 | |
Market Cap(₹Cr.): | 2,723.59 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
771.05
|
763.20
|
Prev Close(₹) |
781.05
|
774.80
|
Volume |
3811
|
57112
|
Today's Range(₹) |
791.30 - 767.15
|
792.95 - 763.20
|
52-Week Range(₹) |
938.75 - 767.15
|
938.00 - 407.25
|
Buy(Size) |
0.00 (x 0)
|
784.70000000000005(x 103)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|